Fiche 1 / 4 · Matrice certifications
Matrice comparative TOEIC · Linguaskill · IELTS · Cambridge
Tableau de décision imprimable avec équivalences CEFR, coûts, validités 2026.
Tableau comparatif détaillé
| Critère | TOEIC L&R | Linguaskill | IELTS | Cambridge |
|---|---|---|---|---|
| Organisme | ETS | Cambridge | British Council | Cambridge |
| Coût 2026 | 132 € | 95 € | 249 € | 215-265 € |
| Format | QCM écrit | Numérique adaptatif | Écrit + oral examinateur | Écrit + oral examinateur |
| Durée | 2 h | 1h45 | 2h45 | 3-4 h |
| Score | 10-990 | 80-180 | 0-9 bands | Pass/Fail + grade |
| Validité | 2 ans | 2 ans | 2 ans | À vie |
| 4 compétences ? | Non (L&R) | Oui (4) | Oui (4) | Oui (4) |
| Reconnaissance FR | ★★★★★ | ★★★★ | ★★★ | ★★★★ |
| Reconnaissance internationale | ★★★ | ★★★★ | ★★★★★ | ★★★★★ |
| Facilité logistique | ★★★ | ★★★★★ | ★★ | ★★ |
Équivalences CEFR (officielles)
| CEFR | TOEIC | Linguaskill | IELTS | Cambridge |
|---|---|---|---|---|
| A2 | 225-549 | 100-119 | 3.0-4.0 | KET |
| B1 | 550-784 | 120-139 | 4.0-5.5 | PET |
| B2 | 785-944 | 140-159 | 5.5-6.5 | FCE |
| C1 | 945-990 | 160-179 | 7.0-8.0 | CAE |
| C2 | 990+ | 180-200 | 8.5-9.0 | CPE |
Recommandation selon profil
- Cadre privé France : TOEIC en priorité (55% des offres le demandent)
- Business international flexible : Linguaskill Business (4 compétences, moderne)
- Études UK/US master : IELTS Academic (exigé par 95% des universités)
- Immigration (Canada, Australie) : IELTS General
- Carrière long terme 15+ ans : Cambridge CAE ou CPE (à vie)
- Expatriation UK permanente : Cambridge CPE (C2, référence académique)
Stratégie double certification
Pour un CV international solide, notre recommandation : TOEIC (valorisation France court terme) + Cambridge CAE (valorisation internationale long terme). Coût total : 347 € + 40-60 h de préparation hybride. ROI sur 10 ans : supérieur à 5× selon nos données alumni.